<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Frugal Pig &#187; savings</title>
	<atom:link href="http://www.frugalpig.com/frugallife/tag/savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalpig.com/frugallife</link>
	<description>Frugal Living Tips and Ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save A Dollar A Day</title>
		<link>http://www.frugalpig.com/frugallife/frugal-finance/saving-money/save-a-dollar-a-day/</link>
		<comments>http://www.frugalpig.com/frugallife/frugal-finance/saving-money/save-a-dollar-a-day/#comments</comments>
		<pubDate>Wed, 28 May 2008 12:48:20 +0000</pubDate>
		<dc:creator>Oink</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://www.frugalpig.com/frugallife/?p=23</guid>
		<description><![CDATA[Multiple $1 Into 70,000! Can you save a buck a day? This is a great exercise to do with older kids, but I know many frugal adults who do it too. Get a jar, and then scoop out your change every day. This includes any change you find on the floor or in the laundry or in your couch. Try to make sure you put at least $1 in the jar every day. At the end of the month you should have about $30. Now it is time to find a bank that has a coin machine, so you can take that jar down to the bank and deposit it into a savings account. If you use a coin sorter at the grocery star, like a Coin Star Machine, they usually charge a very high amount for their service. The one by me takes 8%, which is quite a lot. But I have a nearby bank which lets me do it for free. Even without interest, that $1 a day or $30 a month, is $360 a year. With interest, even at 3 percent interest, you should have over $4,000 at the end of 10 years. If you can get your [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.frugalpig.com/frugallife/frugal-finance/saving-money/save-a-dollar-a-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

