<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Frugal Pig &#187; Pay Off Debt</title>
	<atom:link href="http://www.frugalpig.com/frugallife/tag/pay-off-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalpig.com/frugallife</link>
	<description>Frugal Living Tips and Ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Julia Paid Off $3k In Credit Cards</title>
		<link>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/how-julia-paid-off-3k-in-credit-cards/</link>
		<comments>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/how-julia-paid-off-3k-in-credit-cards/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:14:48 +0000</pubDate>
		<dc:creator>Oink</dc:creator>
				<category><![CDATA[Pay Off Debt]]></category>
		<category><![CDATA[Credit Cards]]></category>

		<guid isPermaLink="false">http://www.frugalpig.com/frugallife/?p=470</guid>
		<description><![CDATA[Can You Pay Off Your Credit Cards? The thought of paying off high interest credit cards may make you wince. I know that most of the people around here have been in that position from time to time. Any time we made progress, something seemed to come up that wiped out months of careful payments in one swipe of our plastic. However, we have heard of some great success stories, and we thought we would share Julia&#8217;s story! A Modest Income and 0 Credit Card Debt Julia did not win the lottery or inherit a fortune either. In fact, she is a fairly young teacher who only makes about $42,000 a year. And that amount is before taxes, health insurance, retirement, and other things that get taken out of her paycheck. She figures that her monthly, after withholding pay is about $2500. She had a fixed rent of $750 a month, plus a variety of uitlity bills (power, phone, Internet, cable TV) that added another $500 to that. Add in a car payment and car insurance of $400. So you see, out of that twenty-five hundred a month, she really only had $850 left to pay for groceries, entertainment, and [...]
Related posts:<ol>
<li><a href='http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/reduce-credit-card-interest-rates-can-you-do-it/' rel='bookmark' title='Reduce Credit Card Interest Rates &#8211; Can You Do It?'>Reduce Credit Card Interest Rates &#8211; Can You Do It?</a> <small>Can You Still Reduce Credit Card Interest Rates Today? Despite...</small></li>
<li><a href='http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/should-you-always-pay-your-mortgage-off-fast/' rel='bookmark' title='Should You Always Pay Your Mortgage Off Fast?'>Should You Always Pay Your Mortgage Off Fast?</a> <small>Paid Off Mortgages: Good Or Bad? Well, there is no...</small></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/how-julia-paid-off-3k-in-credit-cards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Americans Are Cutting Debt &#8211; But Why?</title>
		<link>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/americans-are-cutting-debt-but-why/</link>
		<comments>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/americans-are-cutting-debt-but-why/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 20:19:29 +0000</pubDate>
		<dc:creator>Oink</dc:creator>
				<category><![CDATA[Pay Off Debt]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>

		<guid isPermaLink="false">http://www.frugalpig.com/frugallife/?p=74</guid>
		<description><![CDATA[While I was hanging around on Yahoo Finance watching my stock portfolio bottom out, I did notice an article that looked encouraging at first glance. It said that US consumer debt has dropped a bit for the first time on record. i.e. for the first time, since they started tracking consumer debt, it has dropped. Now this should be good news that Americans are finally realizing that the future pain that debt gives them is not worth the quick satisfaction of a 50 inch TV set or something. Is Declining US Debt Always Good News? However, are Americans cutting debt by choice. It is hard to believe right now, especially in the holiday season. Actually, credit card companies are putting the squeeze on consumers, and falling debt levels may not be the consumer&#8217;s choice, but the fact that their credit limits have been sharply dropped. And even though consumer debt has gone down by less than 1 percentage point, Americans net worth has declined by over 4 percent. Mortgage debt has also decreased, but it may be because many Americans have given up on their mortgages, and others cannot get a loan in this tight credit market.   No related [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/americans-are-cutting-debt-but-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Pay Off Calculator</title>
		<link>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/debt-pay-off-calculator/</link>
		<comments>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/debt-pay-off-calculator/#comments</comments>
		<pubDate>Sat, 24 May 2008 02:35:13 +0000</pubDate>
		<dc:creator>Oink</dc:creator>
				<category><![CDATA[Pay Off Debt]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.frugalpig.com/frugallife/?p=13</guid>
		<description><![CDATA[How Long To Pay Off Debt With Minimum Payments? You may wonder how long it will take to pay off a credit card or other unsecured loan by making the minimum payment. Well, I have to tell you that if have run up a substantial balance, let&#8217;s say a few thousand dollars, it will take awhile if you can manage it at all. Let&#8217;s say you have a fairly moderate $3500 balance. And lets say your interest rate is reasonable, say 14%. FREE ONLINE DEBT PAYOFF CALCULATOR Well, if you make $85 a month payments, it can take 4 and a half years, and you will have paid out almost $1200 on interest on that $3500 of debt! If you can swing $150 a month payments, you can reduce your payoff time to about 2 1/3 years, and almost cut the interest in half. Of course, if you get sucked into the extra services, like credit protection, that the companies try to tack onto your bill, a minimum payment will make even less progress. debt, loans, credit card, debt payoff, debt reduction, bad credit   Technorati Tags: debt, loans, credit card, debt payoff, debt reduction, bad creditNo related posts. Related [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.frugalpig.com/frugallife/frugal-finance/pay-off-debt/debt-pay-off-calculator/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

