<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Frugal Pig &#187; living standard</title>
	<atom:link href="http://www.frugalpig.com/frugallife/tag/living-standard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalpig.com/frugallife</link>
	<description>Frugal Living Tips and Ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RIP The American Dream?</title>
		<link>http://www.frugalpig.com/frugallife/frugal-news/rip-the-american-dream/</link>
		<comments>http://www.frugalpig.com/frugallife/frugal-news/rip-the-american-dream/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:11:17 +0000</pubDate>
		<dc:creator>Oink</dc:creator>
				<category><![CDATA[Frugal News]]></category>
		<category><![CDATA[living standard]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://www.frugalpig.com/frugallife/?p=40</guid>
		<description><![CDATA[Remember the American Dream? Wast it just a dream of prosperity and a white picket fence? The American middle class, who bought into it, seem to be vanishing as fast as their mortgages. In 1970, GM was the largest American employer of high school educated people with an average wage of $17.50 an hour. Today, 38 years later, Wal-mart is the nation&#8217;s largest employer. Average wage? $9.00 an hour. Learn more about our money troubles by the Generation Debt author. Were we only dreaming? I hope not, but I&#8217;m not sure. It is absolutely time to hunker down and consider our priorities. How can we stretch less money across rapidly increasing bills? Does stuff really make us happy? Well, some stuff increases our contentment, like an air conditioned roof over our head, but can that roof cover 1700 square feet instead of 3400 square feet? I think so. Can a $10 fan allow us to turn our thermostat up a couple of degrees so we are still comfortable? Yes, it can. And do we really need a big, energy hog projection tv? No, we really don&#8217;t. On the other hand, we really do need some sort of roof over our [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.frugalpig.com/frugallife/frugal-news/rip-the-american-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

