<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Frugal Pig &#187; income</title>
	<atom:link href="http://www.frugalpig.com/frugallife/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalpig.com/frugallife</link>
	<description>Frugal Living Tips and Ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Much Do American Households Make In 2011?</title>
		<link>http://www.frugalpig.com/frugallife/frugal-finance/finance/how-much-do-american-households-make-in-2011/</link>
		<comments>http://www.frugalpig.com/frugallife/frugal-finance/finance/how-much-do-american-households-make-in-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:20:19 +0000</pubDate>
		<dc:creator>Oink</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.frugalpig.com/frugallife/?p=435</guid>
		<description><![CDATA[What Is A Normal (Average?) US Household Income in 2011? A Short Statistics Lesson &#8211; Statistics can be confusing, and as we all know, they can be manipulated a bit in order to make a point. If you look for the US median household income for 2011, you come up with census figures of a little bit than $50,000. But try to remember your high school math. A median is the number that you get when you throw out the top and bottom fifty percent. It is the number in the middle. This is different than an average. So if you take 5 numbers: 14, 87, 101, 450 and 900, you may illustrate this concept by calculating the average and the median. The average of these numbers is 310, but the median is 101, which is the number in the middle! Average vs. Median Incomes I do find it interesting to mention that it is much easier to find US data on the median income, of about $50,000, than it is to find the average income. That may be because the median figure is higher than the average, especially when you factor out the top 10% of  earners. Yes, We [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.frugalpig.com/frugallife/frugal-finance/finance/how-much-do-american-households-make-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Cope With Varying Incomes</title>
		<link>http://www.frugalpig.com/frugallife/make-more-money/more-money/how-to-cope-with-varying-incomes/</link>
		<comments>http://www.frugalpig.com/frugallife/make-more-money/more-money/how-to-cope-with-varying-incomes/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:40:18 +0000</pubDate>
		<dc:creator>Oink</dc:creator>
				<category><![CDATA[More Money]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job loss]]></category>

		<guid isPermaLink="false">http://www.frugalpig.com/frugallife/?p=91</guid>
		<description><![CDATA[Do You Deal With A Fluctuationg or Seasonal Income That Varies From Month To Month? Many people, like salesmen or contract workers, are used to dealing with a fluctuating income. Others, because of these rough financial times, are only beginning to have to manage their finances without knowing how much money they will make over the next several months. Of course, it is much easier to plan when you can predict how much money you will make next week, next month, or next year. But many people who are used to dealing with fluctuating incomes have some great tips! The advice that your parents gave you about paying yourself first is especially relevant. During fat times make sure you discipline yourself to set aside cash for lean times. If you need to come up with cash to tide you over, pay for an emergency, or even loan to your cousin George, it will be good to have the assurance of having a savings account to fall back on. Try to keep your monthly required bills as low as possible. For instance, if you need a new car loan, it may be prudent to extend the term of the loan in [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.frugalpig.com/frugallife/make-more-money/more-money/how-to-cope-with-varying-incomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

