<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Frugal Pig &#187; financial plan</title>
	<atom:link href="http://www.frugalpig.com/frugallife/tag/financial-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frugalpig.com/frugallife</link>
	<description>Frugal Living Tips and Ideas</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why Aren&#8217;t We Saving Money? Impulse Spending and No Budget!</title>
		<link>http://www.frugalpig.com/frugallife/frugal-finance/saving-money/saving-budget/</link>
		<comments>http://www.frugalpig.com/frugallife/frugal-finance/saving-money/saving-budget/#comments</comments>
		<pubDate>Sat, 24 May 2008 01:11:35 +0000</pubDate>
		<dc:creator>Oink</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[financial plan]]></category>

		<guid isPermaLink="false">http://www.frugalpig.com/frugallife/?p=12</guid>
		<description><![CDATA[Why Aren&#8217;t Americans Saving Money? FREE EASY BUDGET WORKSHEET TO DOWNLOAD AND PRINT Most of us aren&#8217;t saving enough money for one simple reason. The reason is that we spend too much! The reason that we spend too much is because we have not spent a few minutes to prepare a budget, and so we have totally underestimated our monthly expenses. That is why we have included this simple budget worksheet. I have to be honest. When I sat down and worked out my budget, I had underestimated my monthly expected by hundreds of dollars. Oh, I figured in my mortgage, and I even allowed for utilities and insurance. But I think I made the same mistake that many people make, and I underestimated what I spent every month on groceries and other consumable goods. See I remembered what I spent on groceries, but I did not remember to include the mid-week trip to pick up more shampoo and dog food, or the three times a week I ran into my corner drug store, and the almost daily stops at the convenience store. I needed to double the figure. That miscalculation made me think I had more money for eating out, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.frugalpig.com/frugallife/frugal-finance/saving-money/saving-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

